Loading... Please wait...
|
Nominal Voltage (VDC) |
Pull-in Voltage (VDC) |
Release Voltage (VDC) |
Coil Resistance (ohm: +10%/-10%) |
| 5 | 3.75 | 0.5 | 27 |
| 6 | 4.50 | 0.6 | 40 |
| 9 | 6.75 | 0.9 | 97 |
| 12 | 8.40 | 1.2 | 115 |
| 15 | 11.25 | 1.5 | 256 |
| 18 | 13.50 | 1.8 | 380 |
| 24 | 18.00 | 2.1 | 660 |
| 48 | 36.00 | 4.8 | 2560 |
| 70 | 52.50 | 7.0 | 5500 |
| 110 | 82.50 | 11.0 | 13450 |
